- TECH SPECS
Largest Cog | 42 |
Color | Black/Red |
Rear Der/Shifter Compatibility | SRAM X-Actuation |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 11 |
Weight | 220 |
Chain Wrap Capacity (teeth) | 32 |
Cage Length | Medium |
$ 62.00
$ 311.71
$ 62.00
$ 311.71
Largest Cog | 42 |
Color | Black/Red |
Rear Der/Shifter Compatibility | SRAM X-Actuation |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 11 |
Weight | 220 |
Chain Wrap Capacity (teeth) | 32 |
Cage Length | Medium |
$ 17.49
$ 13.08
$ 162.00
$ 71.00
$ 6.88
$ 5.28
$ 52.86
$ 39.97
$ 123.42
$ 70.00
$ 96.50
$ 72.99
$ 43.02
$ 31.01
$ 3.00
$ 176.00
$ 76.00
$ 115.85
$ 71.00