- TECH SPECS
Largest Cog | 42 |
Color | Black |
Rear Der/Shifter Compatibility | SRAM X-Actuation |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 11 |
Weight | 220 |
Chain Wrap Capacity (teeth) | 32 |
keyword search | 1x11 |
Cage Length | Medium |
$ 69.00
$ 311.71
$ 69.00
$ 311.71
Largest Cog | 42 |
Color | Black |
Rear Der/Shifter Compatibility | SRAM X-Actuation |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 11 |
Weight | 220 |
Chain Wrap Capacity (teeth) | 32 |
keyword search | 1x11 |
Cage Length | Medium |
$ 114.46
$ 65.00
$ 55.47
$ 39.99
$ 195.62
$ 64.00
$ 122.25
$ 78.00
$ 106.32
$ 78.00
$ 86.38
$ 62.27
$ 45.95
$ 35.00
$ 174.00
$ 63.00
$ 14.78
$ 10.68
$ 26.59
$ 19.99