- TECH SPECS
Largest Cog | 32 |
Color | Carbon |
Rear Der/Shifter Compatibility | Campy Record/Super Record EPS |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 12 |
Weight | 234 |
Chain Wrap Capacity (teeth) | 37 |
Cage Length | Medium |
$ 64.00
$ 811.80
$ 64.00
$ 811.80
Largest Cog | 32 |
Color | Carbon |
Rear Der/Shifter Compatibility | Campy Record/Super Record EPS |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 12 |
Weight | 234 |
Chain Wrap Capacity (teeth) | 37 |
Cage Length | Medium |
$ 44.40
$ 32.97
$ 13.57
$ 9.99
$ 164.00
$ 73.00
$ 199.00
$ 71.00
$ 19.61
$ 14.95
$ 100.93
$ 75.95
$ 30.85
$ 23.10
$ 157.00
$ 64.00
$ 47.13
$ 34.49
$ 47.10
$ 33.95