- TECH SPECS
Rear Derailleur Mount Type | 10x1 Standard |
Rear Der/Shifter Compatibility | SRAM Exact Actuation |
Cage Length | Medium |
Drivetrain Speeds | 11 |
Weight | 152 |
Color | Black |
keyword search | RD4621 |
Chain Wrap Capacity (teeth) | 37 |
Largest Cog | 32 |
$ 65.00
$ 323.36
$ 65.00
$ 323.36
Rear Derailleur Mount Type | 10x1 Standard |
Rear Der/Shifter Compatibility | SRAM Exact Actuation |
Cage Length | Medium |
Drivetrain Speeds | 11 |
Weight | 152 |
Color | Black |
keyword search | RD4621 |
Chain Wrap Capacity (teeth) | 37 |
Largest Cog | 32 |
$ 26.37
$ 18.99
$ 26.38
$ 19.97
$ 43.04
$ 31.08
$ 4.00
$ 13.23
$ 9.96
$ 62.95
$ 47.99
$ 120.49
$ 78.00
$ 11.59
$ 8.49
$ 17.15
$ 12.97
$ 26.41
$ 19.97