- TECH SPECS
Primary Color | Black |
Tire Diameter/ISO | 27.5/584 |
e-Bike approved | No |
Tire Width Range | 2.30 - 2.60 |
Tire Compound | EN-DTC |
Bead | Folding |
Tire Type | Tubeless Ready |
TPI | 120TPI |
Labeled Size | 27.5x2.40 |
Tire PSI | 30 |
Tire Technology | ATC |
Tire Width | 2.4 |
$ 68.00
$ 112.31
$ 68.00
$ 112.31
Primary Color | Black |
Tire Diameter/ISO | 27.5/584 |
e-Bike approved | No |
Tire Width Range | 2.30 - 2.60 |
Tire Compound | EN-DTC |
Bead | Folding |
Tire Type | Tubeless Ready |
TPI | 120TPI |
Labeled Size | 27.5x2.40 |
Tire PSI | 30 |
Tire Technology | ATC |
Tire Width | 2.4 |
$ 12.22
$ 8.95
$ 3.60
$ 2.76
$ 39.37
$ 29.99
$ 185.83
$ 71.00
$ 16.15
$ 11.99
$ 2.73
$ 2.04
$ 33.53
$ 25.08
$ 35.13
$ 26.28
$ 122.20
$ 72.00
$ 36.79
$ 26.95