- TECH SPECS
Double or Triple | Double |
Drivetrain Speeds | 12 |
Front Der/Shifter Compatibility | SRAM eTap AXS |
Front Derailleur Cable Pull | Electronic |
Front Derailleur Clamp | Braze-on |
Front Derailleur Style | Traditional |
Max Ring (teeth) | 50 |
$ 75.00
$ 237.91
$ 75.00
$ 237.91
Double or Triple | Double |
Drivetrain Speeds | 12 |
Front Der/Shifter Compatibility | SRAM eTap AXS |
Front Derailleur Cable Pull | Electronic |
Front Derailleur Clamp | Braze-on |
Front Derailleur Style | Traditional |
Max Ring (teeth) | 50 |
$ 103.95
$ 77.84
$ 25.32
$ 18.95
$ 39.28
$ 29.97
$ 62.46
$ 47.99
$ 24.97
$ 18.70
$ 61.32
$ 44.99
$ 43.40
$ 32.28
$ 45.94
$ 34.99
$ 37.39
$ 28.68
$ 29.53
$ 22.49