- TECH SPECS
Largest Cog | 44 |
Color | Black |
Rear Der/Shifter Compatibility | SRAM eTap AXS |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 12 |
Chain Wrap Capacity (teeth) | 34 |
keyword search | SRAM Fall 23 |
$ 60.00
$ 267.04
$ 60.00
$ 267.04
Largest Cog | 44 |
Color | Black |
Rear Der/Shifter Compatibility | SRAM eTap AXS |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 12 |
Chain Wrap Capacity (teeth) | 34 |
keyword search | SRAM Fall 23 |
$ 24.02
$ 17.99
$ 30.03
$ 22.68
$ 137.55
$ 61.00
$ 196.23
$ 61.00
$ 47.78
$ 36.00
$ 41.61
$ 31.69
$ 17.15
$ 12.97
$ 43.88
$ 32.99
$ 89.58
$ 64.68
$ 99.06
$ 71.95