- TECH SPECS
Double or Triple | Double |
Drivetrain Speeds | 9 |
Front Derailleur Clamp | E-Type |
Front Derailleur Cable Pull | Front Pull |
Front Der/Shifter Compatibility | Shimano Mountain |
Max Ring (teeth) | 36 |
Front Derailleur Style | Side Swing |
$ 27.24
$ 37.79
$ 27.24
$ 37.79
Double or Triple | Double |
Drivetrain Speeds | 9 |
Front Derailleur Clamp | E-Type |
Front Derailleur Cable Pull | Front Pull |
Front Der/Shifter Compatibility | Shimano Mountain |
Max Ring (teeth) | 36 |
Front Derailleur Style | Side Swing |
$ 172.00
$ 73.00
$ 69.48
$ 49.95
$ 89.83
$ 69.10
$ 14.57
$ 10.95
$ 41.62
$ 31.00
$ 199.00
$ 78.00
$ 3.00
$ 50.17
$ 37.95
$ 38.98
$ 29.95
$ 193.00
$ 62.00