- TECH SPECS
Largest Cog | 48 |
Rear Der/Shifter Compatibility | microSHIFT ADVENT X |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 10 |
Chain Wrap Capacity (teeth) | 37 |
Cage Length | Medium |
Color | Black |
$ 72.99
$ 101.25
$ 72.99
$ 101.25
Largest Cog | 48 |
Rear Der/Shifter Compatibility | microSHIFT ADVENT X |
Rear Derailleur Mount Type | 10x1 Standard |
Drivetrain Speeds | 10 |
Chain Wrap Capacity (teeth) | 37 |
Cage Length | Medium |
Color | Black |
$ 77.39
$ 59.00
$ 54.38
$ 40.68
$ 113.64
$ 69.00
$ 13.29
$ 9.99
$ 102.31
$ 78.00
$ 18.85
$ 14.20
$ 26.59
$ 19.99
$ 87.33
$ 65.00
$ 26.14
$ 19.77
$ 21.99
$ 16.63